PÁGINA INICIAL
|
CLASSIFICAÇÃO
|
F1 2010
Domingo, 04 de Abril de 2010 - 11h40
Classificação do campeonato de pilotos de 2010
| 1 | Lewis Hamilton | British | McLaren-Mercedes | 157 |
| 2 | Jenson Button | British | McLaren-Mercedes | 143 |
| 3 | Mark Webber | Australian | RBR-Renault | 136 |
| 4 | Sebastian Vettel | German | RBR-Renault | 136 |
| 5 | Fernando Alonso | Spanish | Ferrari | 123 |
| 6 | Nico Rosberg | German | Mercedes GP | 94 |
| 7 | Robert Kubica | Polish | Renault | 89 |
| 8 | Felipe Massa | Brazilian | Ferrari | 85 |
| 9 | Michael Schumacher | German | Mercedes GP | 38 |
| 10 | Adrian Sutil | German | Force India-Mercedes | 35 |
| 11 | Rubens Barrichello | Brazilian | Williams-Cosworth | 29 |
| 12 | Kamui Kobayashi | Japanese | BMW Sauber-Ferrari | 15 |
| 13 | Vitantonio Liuzzi | Italian | Force India-Mercedes | 12 |
| 14 | Vitaly Petrov | Russian | Renault | 7 |
| 15 | Sebastien Buemi | Swiss | STR-Ferrari | 7 |
| 16 | Jaime Alguersuari | Spanish | STR-Ferrari | 3 |
| 17 | Nico Hulkenberg | German | Williams-Cosworth | 2 |
| 18 | Pedro de la Rosa | Spanish | BMW Sauber-Ferrari | 0 |












